Silver past producer · Lander County, Nevada
| State | Nevada |
| County | Lander |
| Coordinates | 39.57272, -117.07483 |
| Primary | Silver |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10125528 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Amador Mine | 0.5 mi | Silver | Past Producer |
| Yb Claim | 0.6 mi | Gold | Prospect |
| Amador Mine | 1.0 mi | Antimony | Past Producer |
| Green Tree Mine | 1.6 mi | Gemstone | Past Producer |
| Wild Goose Claim | 1.8 mi | Gold | Past Producer |
| Culumbia Mine | 1.8 mi | Silver | Past Producer |
| Pome Claim | 2.1 mi | Arsenic | Prospect |
| Watt Shaft | 2.2 mi | Past Producer | |
| Mettacom Claim | 2.3 mi | Silver | Past Producer |
| Chase Tunnel | 2.3 mi | Silver | Past Producer |
| Chase Mine | 2.3 mi | Silver | Past Producer |
| True Blue Mine | 2.3 mi | Silver | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.