Copper, Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.06756, -112.54434 |
| Primary | Copper, Gold |
| Secondary | Silver |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10235073 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Homestake No. 2 | 0.3 mi | Gold | Occurrence |
| Groom | 0.3 mi | Copper, Gold | Past Producer |
| Groom Mine | 0.3 mi | Copper | Producer |
| Benjamin Lease | 0.5 mi | Copper, Gold | Prospect |
| Patented Claims M S 1531 | 0.5 mi | Gold | Unknown |
| Red Bluff | 0.7 mi | Silver, Gold | Occurrence |
| Black Hawk | 0.8 mi | Copper, Gold | Prospect |
| Born | 0.9 mi | Copper, Iron | Prospect |
| Delaware | 1.1 mi | Copper | Occurrence |
| Wren | 1.2 mi | Copper | Prospect |
| Texas Chief and Copper Prince,pat. | 1.3 mi | Copper | Occurrence |
| Great Scott | 1.4 mi | Copper, Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.