Silver, Gold occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.07784, -112.54241 |
| Primary | Silver, Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10064561 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Patented Claims M S 1531 | 0.4 mi | Gold | Unknown |
| Daniel Buoy | 0.7 mi | Copper, Gold | Prospect |
| Texas Chief and Copper Prince,pat. | 0.8 mi | Copper | Occurrence |
| Ranch Challenge Claims | 0.9 mi | Gold | Prospect |
| Groom | 0.9 mi | Copper, Gold | Past Producer |
| Homestake No. 2 | 1.0 mi | Gold | Occurrence |
| Groom Mine | 1.0 mi | Copper | Producer |
| Benjamin Lease | 1.2 mi | Copper, Gold | Prospect |
| Born | 1.2 mi | Copper, Iron | Prospect |
| Black Hawk | 1.5 mi | Copper, Gold | Prospect |
| O'Brien | 1.6 mi | Gold | Past Producer |
| Gold Bar Mine | 1.6 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.