Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.00642, -114.40470 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10235065 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Mint Claim | 0.1 mi | Gold | Unknown |
| Ella | 0.3 mi | Gold | Unknown |
| Paramount | 0.4 mi | Gold | Occurrence |
| Crown Head | 0.4 mi | Gold | Unknown |
| Spider Group | 0.4 mi | Gold | Occurrence |
| White Chief G.m. Co. | 0.5 mi | Gold, Silver | Past Producer |
| Santa Fe Group | 0.5 mi | Gold | Occurrence |
| Handy | 0.5 mi | Gold | Occurrence |
| Best Bet Mine | 0.6 mi | Silver, Gold | Occurrence |
| Gold Key | 0.7 mi | Gold | Unknown |
| Boundary Cone | 0.7 mi | Gold, Silver | Past Producer |
| Gold Hill | 0.7 mi | Gold | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.