Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.00442, -114.41300 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10137468 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Best Bet Mine | 0.2 mi | Silver, Gold | Occurrence |
| Mint Claim | 0.4 mi | Gold | Unknown |
| Oatman Rand | 0.5 mi | Gold | Occurrence |
| Crown Head | 0.6 mi | Gold | Unknown |
| Ella | 0.6 mi | Gold | Unknown |
| Spider Group | 0.7 mi | Gold | Occurrence |
| Paramount | 0.8 mi | Gold | Occurrence |
| Winchester | 0.8 mi | Gold | Occurrence |
| Alcyone Prospect | 0.8 mi | Gold, Iron | Occurrence |
| Alcyone Mine | 0.9 mi | Gold | Occurrence |
| Vivian Mine | 0.9 mi | Gold | Past Producer |
| Vivian | 0.9 mi | Silver, Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.