Lead, Silver prospect · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 34.35425, -112.43134 |
| Primary | Lead, Silver |
| Secondary | Gold |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10234626 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Lonesome Claim | 0.3 mi | Lead, Silver | Prospect |
| Bodie | 0.7 mi | Lead, Silver | Past Producer |
| Bodie Mine | 0.7 mi | Lead | Producer |
| Comstock Group | 1.1 mi | Silver, Gold | Unknown |
| Lucky Bud Prospect | 1.2 mi | Tungsten | Occurrence |
| Gold Palace Placers | 1.4 mi | Gold | Prospect |
| Kentuck Mine | 1.5 mi | Gold, Silver | Occurrence |
| Maharaja of Rowdy Doe Claims | 1.6 mi | Gold | Prospect |
| Pinyon Claims | 1.6 mi | Gold, Silver | Prospect |
| Kentucky | 1.7 mi | Silver, Gold | Occurrence |
| Tom and Dick | 1.7 mi | Gold | Unknown |
| Twin Ledge Prospect | 2.0 mi | Molybdenum, Copper | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.