Gold prospect · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 34.35315, -112.45854 |
| Primary | Gold |
| Status | Prospect |
| Type | Placer |
| Data Source | USGS MRDS |
| Source ID | 10113667 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Twin Ledge Prospect | 0.7 mi | Molybdenum, Copper | Producer |
| Lonesome Claim | 1.3 mi | Lead, Silver | Prospect |
| Lonesome Pine | 1.6 mi | Lead, Silver | Prospect |
| Bodie | 2.1 mi | Lead, Silver | Past Producer |
| Bodie Mine | 2.1 mi | Lead | Producer |
| Triples Or Copper King | 2.1 mi | Copper, Silver | Producer |
| Comstock Group | 2.3 mi | Silver, Gold | Unknown |
| Lucky Bud Prospect | 2.3 mi | Tungsten | Occurrence |
| Golden Eagle | 2.8 mi | Gold | Past Producer |
| Golden Eagle Mine | 2.8 mi | Gold | Producer |
| Gold Palace Placers | 2.8 mi | Gold | Prospect |
| Lookout Mountain Copper | 2.8 mi | Copper | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.