Gold prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.12616, -112.16013 |
| Primary | Gold |
| Status | Prospect |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10234564 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Gillespie Mine | 0.3 mi | Gold | Past Producer |
| Gillespie | 0.3 mi | Gold | Past Producer |
| Horomiga | 0.4 mi | Copper | Prospect |
| Donna 1 and 2 | 0.7 mi | Gold | Prospect |
| Ojos Bonitos | 1.0 mi | Gold | Prospect |
| Maggie Mine | 1.1 mi | Gold, Silver | Producer |
| Maggie | 1.1 mi | Gold | Unknown |
| Vale, Yellow Bar, Clay Bar | 1.4 mi | Gold | Occurrence |
| Clay Claims | 1.6 mi | Clay | Occurrence |
| Clay Claims | 1.6 mi | Clay | Prospect |
| Blanchiana Prospect | 1.7 mi | Gold | Producer |
| Gloryana Mine | 1.9 mi | Gold, Silver | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.