Gold occurrence · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.11726, -112.18264 |
| Primary | Gold |
| Status | Occurrence |
| Type | Placer |
| Data Source | USGS MRDS |
| Source ID | 10186355 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Ojos Bonitos | 0.5 mi | Gold | Prospect |
| Donna 1 and 2 | 0.8 mi | Gold | Prospect |
| Gillespie | 1.1 mi | Gold | Past Producer |
| Gillespie Mine | 1.2 mi | Gold | Past Producer |
| Horomiga | 1.4 mi | Copper | Prospect |
| Texaco Claim | 1.4 mi | Gold | Prospect |
| Blanchiana | 1.4 mi | Gold | Prospect |
| Maggie | 2.0 mi | Gold | Unknown |
| Maggie Mine | 2.0 mi | Gold, Silver | Producer |
| Clay Claims | 2.6 mi | Clay | Prospect |
| Clay Claims | 2.6 mi | Clay | Occurrence |
| Blanchiana Prospect | 2.8 mi | Gold | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.