Gold, Silver past producer · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.72811, -114.38611 |
| Primary | Gold, Silver |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10234480 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Prince Albert Mine | 0.1 mi | Silver, Gold | Past Producer |
| Daisy Mine | 0.1 mi | Gold, Silver | Past Producer |
| Rip Van Winkle | 0.3 mi | Gold, Silver | Past Producer |
| Prince Albert Mine | 0.3 mi | Gold, Silver | Past Producer |
| Occident Mine | 0.4 mi | Gold, Silver | Past Producer |
| Horn Silver Prospect | 0.4 mi | Silver | Past Producer |
| Norma Mine | 0.5 mi | Gold, Silver | Past Producer |
| Blind Goddess Mine | 0.5 mi | Silver | Past Producer |
| Norma Mine | 0.5 mi | Silver, Gold | Past Producer |
| Grand Central | 0.6 mi | Gold, Silver | Past Producer |
| Hidden Treasure Mine | 0.6 mi | Silver, Gold | Past Producer |
| Good Luck | 0.6 mi | Silver | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.