Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.72307, -114.38525 |
Mine Details
| Status | Past Producer |
| Deposit Type | Vein |
| Last Production | 1941 |
| Data Source | USGS MRDS |
| Source ID | 10102582 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Horn Silver Prospect | 0.2 mi | Silver | Past Producer |
| Occident Mine | 0.4 mi | Gold, Silver | Past Producer |
| Prince Albert Mine | 0.4 mi | Silver, Gold | Past Producer |
| Daisy Mine | 0.4 mi | Gold, Silver | Past Producer |
| Rip Van Winkle | 0.4 mi | Gold, Silver | Past Producer |
| Norma Mine | 0.7 mi | Gold, Silver | Past Producer |
| Prince Albert Mine | 0.7 mi | Gold, Silver | Past Producer |
| Hidden Treasure Mine | 0.7 mi | Silver, Gold | Past Producer |
| Norma Mine | 0.8 mi | Silver, Gold | Past Producer |
| Blind Goddess Mine | 0.8 mi | Silver | Past Producer |
| Grand Central | 0.9 mi | Gold, Silver | Past Producer |
| African Prospect | 0.9 mi | Gold, Silver | Occurrence |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.