Gold prospect · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 37.00245, -118.19233 |
| Primary | Gold |
| Status | Prospect |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10212014 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Leota | 0.0 mi | Gold | Prospect |
| Old River Arrastre-Black Jack Gold | 2.4 mi | Silver | Prospect |
| Gypsy Queen Mine | 2.6 mi | Gold | Past Producer |
| Iron Wedge | 2.8 mi | Silver | Prospect |
| Blue Boy | 3.0 mi | Copper | Prospect |
| Old River Arrastre-Owl | 3.2 mi | Copper | Prospect |
| Squaw Mine | 3.3 mi | Gold | Prospect |
| Pyrite Extension | 3.4 mi | Gold | Prospect |
| Eureka | 3.7 mi | Occurrence | |
| Lucky Larry Group | 3.9 mi | Gold | Prospect |
| Eureka Consolidated Quartz Mine | 4.0 mi | Gold | Prospect |
| Black Aster | 4.0 mi | Silver | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.