Copper prospect · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.95825, -118.17783 |
| Primary | Copper |
| Status | Prospect |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10187892 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Blue Boy | 0.3 mi | Copper | Prospect |
| Gypsy Queen Mine | 0.6 mi | Gold | Past Producer |
| Eureka | 0.6 mi | Occurrence | |
| Old River Arrastre-Black Jack Gold | 0.8 mi | Silver | Prospect |
| Eureka Consolidated Quartz Mine | 0.9 mi | Gold | Prospect |
| Pyrite Extension | 0.9 mi | Gold | Prospect |
| Gwen Group | 1.0 mi | Silver | Prospect |
| Lucky Larry Group | 1.0 mi | Gold | Prospect |
| Senator Mine | 1.0 mi | Gold | Past Producer |
| Iron Wedge | 1.2 mi | Silver | Prospect |
| Senator Mine | 1.4 mi | Gold | Prospect |
| Unnamed Prospect near Independence, CA | 2.3 mi | Copper | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.