Gold prospect · Inyo County, California
| State | California |
| County | Inyo |
| Coordinates | 36.95965, -118.16153 |
| Primary | Gold |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10115444 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Lucky Larry Group | 0.6 mi | Gold | Prospect |
| Iron Wedge | 0.7 mi | Silver | Prospect |
| Blue Boy | 0.8 mi | Copper | Prospect |
| Old River Arrastre-Owl | 0.9 mi | Copper | Prospect |
| Gwen Group | 0.9 mi | Silver | Prospect |
| Old River Arrastre-Black Jack Gold | 1.1 mi | Silver | Prospect |
| Gypsy Queen Mine | 1.2 mi | Gold | Past Producer |
| Eureka | 1.3 mi | Occurrence | |
| Senator Mine | 1.5 mi | Gold | Prospect |
| Eureka Consolidated Quartz Mine | 1.5 mi | Gold | Prospect |
| Senator Mine | 1.6 mi | Gold | Past Producer |
| Unnamed Prospect near Independence, CA | 2.2 mi | Copper | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.