Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.02092, -111.90491 |
Commodities
| Tertiary | Copper, Gold, Lead |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10210860 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Steppe Mine | 0.6 mi | Lead, Copper, Silver, Gold | Past Producer |
| Steppe | 0.6 mi | Gold, Lead, Silver | Past Producer |
| Comobabi and Crusader Mines | 0.9 mi | Copper, Silver | Past Producer |
| Sun Gold Mine | 1.0 mi | Gold, Lead, Silver | Producer |
| Sun-Gold Mine | 1.0 mi | Lead, Silver, Gold | Past Producer |
| Comobabi and Crusader Mines | 1.1 mi | Copper, Silver | Producer |
| Mildren Extension | 1.4 mi | Gold, Silver | Past Producer |
| Sunset Mine | 1.6 mi | | Unknown |
| Sunset Mine | 1.6 mi | Silver | Past Producer |
| Mildren Mine Group | 1.9 mi | Gold, Lead, Silver | Past Producer |
| Mildren Mine | 1.9 mi | Lead, Silver | Past Producer |
| Emperor and Duchess Mines | 1.9 mi | Copper | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.