Copper, Gold, Lead, Molybdenum, Silver site, status unknown · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 32.02871, -111.93041 |
| Tertiary | Copper, Gold, Lead, Molybdenum, Silver |
| Status | Unknown |
| Data Source | USGS MRDS |
| Source ID | 10259061 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Sunset Mine | 0.0 mi | Silver | Past Producer |
| Mildren Mine Group | 0.6 mi | Gold, Lead, Silver | Past Producer |
| Mildren Mine | 0.6 mi | Lead, Silver | Past Producer |
| Comstock #2 | 0.8 mi | Past Producer | |
| Serenake | 0.8 mi | Copper | Past Producer |
| Sun Gold Mine | 0.8 mi | Gold, Lead, Silver | Producer |
| Silver King | 1.1 mi | Silver, Lead | Past Producer |
| Desert Lode Mine | 1.2 mi | Gold, Silver | Past Producer |
| Sun-Gold Mine | 1.2 mi | Lead, Silver, Gold | Past Producer |
| Steppe | 1.3 mi | Gold, Lead, Silver | Past Producer |
| Steppe Mine | 1.3 mi | Lead, Copper, Silver, Gold | Past Producer |
| Mildren Extension | 1.3 mi | Gold, Silver | Past Producer |
All copper, gold, lead, molybdenum, silver mines in Arizona →