Gold occurrence · Maricopa County, Arizona
| State | Arizona |
| County | Maricopa |
| Coordinates | 33.84816, -112.81885 |
| Primary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10210855 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Banker Lime | 0.4 mi | Calcium | Prospect |
| Finance Group | 0.8 mi | Gold | Occurrence |
| Lucky Mica | 1.2 mi | Lithium | Prospect |
| Lucky Mica, Fortner, and Boyd Lithium | 1.3 mi | Feldspar, Mica, Lithium | Occurrence |
| Red Cloud | 1.7 mi | Gold | Prospect |
| Red Cloud Prospect | 1.7 mi | Gold | Occurrence |
| Gold Nugget | 2.0 mi | Gold | Past Producer |
| Vulture Mine | 2.1 mi | Gold | Past Producer |
| Vulture Mine | 2.1 mi | Gold | Past Producer |
| Vulture Placers | 2.1 mi | Gold | Past Producer |
| Vulture Mine | 2.1 mi | Gold Ore | Intermittent |
| Vulture Peak | 2.2 mi | Copper, Gold | Prospect |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.