Gold past producer · Maricopa County, Arizona
| State | Arizona |
| County | Maricopa |
| Coordinates | 33.82146, -112.83575 |
| Primary | Gold |
| Status | Past Producer |
| Type | Placer |
| Data Source | USGS MRDS |
| Source ID | 10210213 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Vulture Mine | 0.0 mi | Gold | Past Producer |
| Vulture Placers | 0.0 mi | Gold | Past Producer |
| Vulture Mine | 0.2 mi | Gold Ore | Intermittent |
| Vulture | 0.2 mi | Silver, Gold | Past Producer |
| Vulture Tailings Leach | 0.2 mi | Gold | Unknown |
| Banker Group | 0.7 mi | Gold | Occurrence |
| Banker Group | 0.9 mi | Gold | Occurrence |
| Southwest Extension | 1.2 mi | Gold | Occurrence |
| Black Hawk Mine | 1.2 mi | Gold, Lead | Occurrence |
| Gold Knob | 1.2 mi | Gold | Occurrence |
| Red Cloud Prospect | 1.3 mi | Gold | Occurrence |
| Red Cloud | 1.3 mi | Gold | Prospect |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.