Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 34.98312, -114.38470 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10210676 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Lazy Boy Prospect | 0.1 mi | Gold | Occurrence |
| Iowa Prospect | 0.2 mi | Gold | Occurrence |
| Iowa | 0.2 mi | Gold | Occurrence |
| Paragon Mine | 0.4 mi | Gold | Occurrence |
| Krauss | 0.5 mi | Gold | Unknown |
| Wrigley Mine | 0.6 mi | Gold | Occurrence |
| Highland Chief Group | 0.6 mi | Gold | Occurrence |
| Wrigley Prospect | 0.6 mi | Gold | Occurrence |
| Hi Henry | 0.7 mi | Gold | Occurrence |
| Eagle Group | 0.7 mi | Gold | Occurrence |
| Peerless Mine | 0.8 mi | Gold | Occurrence |
| Sunbeam | 0.9 mi | Gold, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.