Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 34.98582, -114.38580 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10113811 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Iowa Prospect | 0.0 mi | Gold | Occurrence |
| Lazy Boy Mine | 0.2 mi | Gold | Occurrence |
| Lazy Boy Prospect | 0.3 mi | Gold | Occurrence |
| Paragon Mine | 0.5 mi | Gold | Occurrence |
| Eagle Group | 0.6 mi | Gold | Occurrence |
| Hi Henry | 0.6 mi | Gold | Occurrence |
| Peerless Mine | 0.7 mi | Gold | Occurrence |
| Krauss | 0.7 mi | Gold | Unknown |
| Wrigley Mine | 0.8 mi | Gold | Occurrence |
| Highland Chief Group | 0.8 mi | Gold | Occurrence |
| Wrigley Prospect | 0.8 mi | Gold | Occurrence |
| Sunbeam | 1.1 mi | Gold, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.