Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.04942, -114.42801 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10210532 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Arizona Gold Star Prospect | 0.2 mi | Manganese, Gold | Occurrence |
| Bendigo Group | 0.3 mi | Gold | Unknown |
| Mag Group | 0.3 mi | Magnesite | Occurrence |
| Arizona Gold Star | 0.3 mi | Gold | Occurrence |
| K&w | 0.3 mi | Gold | Unknown |
| San Francisco District | 0.3 mi | Gold | Past Producer |
| Hercules | 0.5 mi | Gold | Unknown |
| Big Lode | 0.6 mi | Gold | Unknown |
| Pasadena Boy | 0.6 mi | Gold | Occurrence |
| Jerome Oatman | 0.6 mi | Gold, Silver | Occurrence |
| Goldstone | 0.7 mi | Gold | Unknown |
| Midnight Mine | 0.7 mi | Gold, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.