Copper prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.73334, -112.07934 |
| Primary | Copper |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10210485 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Amazon and Missouri Claims | 0.7 mi | Copper | Past Producer |
| Decatur Copper Shaft | 1.1 mi | Copper | Prospect |
| Gadsen Prospect | 1.2 mi | Copper | Occurrence |
| Gadsden Copper Co Group | 1.2 mi | Copper | Past Producer |
| Verde Combination Prospect | 1.3 mi | Copper | Occurrence |
| Verde Combination Group | 1.3 mi | Lead, Copper | Prospect |
| Jerome Copper Co Group | 1.3 mi | Copper | Past Producer |
| Green Monster Mine | 1.4 mi | Gold, Copper | Producer |
| Verde Combination East Area | 1.4 mi | Copper | Past Producer |
| Treadwell Property | 1.5 mi | Copper | Past Producer |
| Cliff Mine | 1.5 mi | Copper | Producer |
| Green Monster Group | 1.6 mi | Copper | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.