Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 35.38111, -114.36221 |
| Primary | Gold |
| Status | Occurrence |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10210419 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Pilgrim | 0.5 mi | Gold, Silver | Past Producer |
| Pilgrm | 0.9 mi | Gold | Occurrence |
| Middle Black Mountains Perlite Deposit | 3.0 mi | Perlite | Occurrence |
| Middleblack Mountains Perlite Deposit | 4.2 mi | Perlite | Occurrence |
| Burns 1 and 2 Ms No 3334 | 5.2 mi | Gold | Prospect |
| Black Mountains | 6.1 mi | Perlite | Occurrence |
| Mineral Material Area 1,2,3 | 6.8 mi | Sand and Gravel, Construction | Occurrence |
| Mineral Material Area 4 | 7.1 mi | Sand and Gravel, Construction | Occurrence |
| Merrimac | 7.5 mi | Gold, Silver | Past Producer |
| Tuckahoe Mine | 7.6 mi | Silver | Past Producer |
| Tuckahoe | 7.7 mi | Gold, Silver | Past Producer |
| Tintic | 7.7 mi | Silver, Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.