Location
| State | Arizona |
| County | Mohave |
| Coordinates | 35.40861, -114.22910 |
Commodities
| Primary | Silver, Gold |
| Secondary | Lead, Zinc, Copper |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10234898 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Tuckahoe | 0.5 mi | Gold, Silver | Past Producer |
| Tuckahoe Mine | 0.6 mi | Silver | Past Producer |
| Arizona Magma Mine | 0.6 mi | Silver, Gold | Past Producer |
| Merrimac | 0.6 mi | Gold, Silver | Past Producer |
| Jackpot Mine | 0.6 mi | Gold, Silver, Zinc, Lead | Producer |
| Merrimac Mine | 0.7 mi | Silver | Past Producer |
| Jackpot | 0.7 mi | Gold | Unknown |
| G. R. Prospect | 0.8 mi | Gold, Silver, Lead, Zinc | Occurrence |
| G.r. Mine | 0.9 mi | Gold, Silver | Unknown |
| Bella Union | 1.0 mi | Silver | Unknown |
| Neil - Lewis Prospect | 1.0 mi | Lead | Occurrence |
| Rattlesnake Group | 1.1 mi | Vanadium | Prospect |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.