Gold, Silver occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 34.96562, -114.40520 |
| Primary | Gold, Silver |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10210406 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Green Quartz Mine | 0.4 mi | Gold, Silver | Occurrence |
| Black Range Mine | 0.8 mi | Gold | Past Producer |
| Sunbeam | 0.9 mi | Gold, Silver | Past Producer |
| Oatman Nora | 0.9 mi | Gold | Occurrence |
| Adams Mine | 1.0 mi | Silver | Prospect |
| Oatman Syndicate Mine | 1.0 mi | Gold | Occurrence |
| Black Range Annex | 1.1 mi | Gold | Occurrence |
| Wrigley Mine | 1.1 mi | Gold | Occurrence |
| Crescent Group | 1.2 mi | Gold | Occurrence |
| Black Range Extension | 1.2 mi | Gold | Occurrence |
| United Oatman | 1.3 mi | Gold | Occurrence |
| Krauss | 1.3 mi | Gold | Unknown |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.