Gold occurrence · Mohave County, Arizona
| State | Arizona |
| County | Mohave |
| Coordinates | 34.97442, -114.41860 |
| Primary | Gold |
| Status | Occurrence |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10210281 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Murdock | 0.5 mi | Gold | Occurrence |
| Oatman Southern | 0.6 mi | Gold | Occurrence |
| Oatman Nora | 0.6 mi | Gold | Occurrence |
| Cone Mine | 0.8 mi | Gold | Occurrence |
| Green Quartz Mine | 0.9 mi | Gold, Silver | Occurrence |
| Nellie | 1.0 mi | Gold, Silver | Occurrence |
| United Oatman | 1.0 mi | Gold | Occurrence |
| Lucky Sam | 1.1 mi | Gold | Occurrence |
| Alcyone Prospect | 1.3 mi | Gold, Iron | Occurrence |
| Alcyone Mine | 1.4 mi | Gold | Occurrence |
| Peerless Mine | 1.4 mi | Gold | Occurrence |
| Sunbeam | 1.6 mi | Gold, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.