Silver, Gold occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.87912, -117.61844 |
| Tertiary | Silver, Gold |
| Status | Occurrence |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10198596 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Berlin Mill | 0.6 mi | Gold | Past Producer |
| Berlin Mine | 0.6 mi | Gold | Past Producer |
| Berlin Mine | 0.7 mi | Silver, Gold, Copper | Past Producer |
| Spar Prospect | 0.7 mi | Occurrence | |
| Spar Prospect | 0.7 mi | Fluorine-Fluorite | Prospect |
| Good Luck Mine | 1.0 mi | Gold | Unknown |
| Good Luck Mine | 1.0 mi | Occurrence | |
| Shoshone Group ? | 1.0 mi | Fluorine-Fluorite | Past Producer |
| Union Canyon Mine | 1.1 mi | Fluorine-Fluorite | Past Producer |
| Martin Marietta - Gabbs Mine | 1.4 mi | Industrial Inorg. Chemicals | Active |
| Doonan Property | 1.6 mi | Occurrence | |
| Doonan Property | 1.6 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.