Gold occurrence · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 38.88936, -117.59150 |
| Tertiary | Gold |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10044423 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Doonan Property | 0.1 mi | Gold | Past Producer |
| Adams Rib Mine | 0.1 mi | Gold | Past Producer |
| Boulder Prospect | 0.6 mi | Gold | Prospect |
| Good Luck Mine | 0.9 mi | Occurrence | |
| Good Luck Mine | 0.9 mi | Gold | Unknown |
| Berlin Mine | 1.0 mi | Silver, Gold, Copper | Past Producer |
| Berlin Mine | 1.0 mi | Gold | Past Producer |
| Berlin Mill | 1.1 mi | Gold | Past Producer |
| Spar Prospect | 1.1 mi | Occurrence | |
| Richmond Mill | 1.1 mi | Gold | Past Producer |
| Richmond Mine | 1.2 mi | Copper, Antimony, Lead | Past Producer |
| Richmond Mine | 1.2 mi | Lead | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.