Gold prospect · Elko County, Nevada
| State | Nevada |
| County | Elko |
| Coordinates | 41.31660, -116.23423 |
| Primary | Gold |
| Status | Prospect |
| Discovery Year | 1993 |
| Data Source | USGS MRDS |
| Source ID | 10197765 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Belle Isle | 0.2 mi | Silver | Past Producer |
| Belle Isle | 0.2 mi | Silver | Past Producer |
| North Belle Isle | 0.2 mi | Silver | Past Producer |
| Navajo | 0.2 mi | Silver | Past Producer |
| North Belle Isle | 0.3 mi | Silver | Past Producer |
| Navajo | 0.3 mi | Silver | Past Producer |
| Tuscarora Associates Plant | 0.3 mi | Gold | Plant |
| Independence | 0.3 mi | Silver | Past Producer |
| May Queen | 0.3 mi | Silver | Past Producer |
| Nevada Queen | 0.4 mi | Silver | Past Producer |
| Nevada Queen | 0.4 mi | Gold, Silver, Lead | Past Producer |
| Commonwealth | 0.4 mi | Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.