Silver past producer · Elko County, Nevada
| State | Nevada |
| County | Elko |
| Coordinates | 41.31930, -116.23283 |
| Primary | Silver |
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10124717 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Tuscarora Associates Plant | 0.1 mi | Gold | Plant |
| Belle Isle | 0.1 mi | Silver | Past Producer |
| May Queen | 0.1 mi | Silver | Past Producer |
| Belle Isle | 0.1 mi | Silver | Past Producer |
| Nevada Queen | 0.2 mi | Silver | Past Producer |
| Independence | 0.2 mi | Silver | Past Producer |
| Rodeo Creek | 0.2 mi | Gold | Prospect |
| Nevada Queen | 0.2 mi | Gold, Silver, Lead | Past Producer |
| North Belle Isle | 0.2 mi | Silver | Past Producer |
| Commonwealth | 0.2 mi | Silver | Past Producer |
| Common Wealth | 0.3 mi | Silver | Past Producer |
| Independence | 0.3 mi | Silver | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.