Gold past producer · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.42359, -117.74060 |
| Primary | Gold |
| Status | Past Producer |
| Type | Placer |
| Data Source | USGS MRDS |
| Source ID | 10188169 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Edith E Mine | 0.0 mi | Gold | Producer |
| Mingus Deposit | 0.3 mi | Bentonite | Occurrence |
| Lady K. Placer | 0.7 mi | Gold | Prospect |
| Rand Placers | 0.7 mi | Gold | Producer |
| Rand Placers | 0.7 mi | Gold | Past Producer |
| Fine Gold Group | 0.8 mi | Gold | Past Producer |
| Unnamed Prospect near Randsburg, CA | 1.2 mi | Lead | Prospect |
| Jumbo Group of Mines | 1.3 mi | Gold | Past Producer |
| Sparkplug | 1.3 mi | Gold | Past Producer |
| Judy Ann Prospect | 1.4 mi | Gold | Prospect |
| Chamberlain Group | 1.4 mi | Gold | Past Producer |
| Chamberlain Group | 1.4 mi | Gold | Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.