Lead prospect · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.43969, -117.73370 |
| Primary | Lead |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10212243 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Unnamed Prospect near Randsburg, CA | 0.4 mi | Lead | Occurrence |
| Judy Ann Prospect | 0.6 mi | Gold | Prospect |
| Unnamed Mine near Randsburg, CA | 0.6 mi | Barium-Barite | Prospect |
| Lady K. Placer | 0.9 mi | Gold | Prospect |
| Mingus Deposit | 1.0 mi | Bentonite | Occurrence |
| Edith E Mine | 1.2 mi | Gold | Producer |
| Edith E Mine | 1.2 mi | Gold | Past Producer |
| Honey Bee Prospect | 1.2 mi | Lead | Prospect |
| Honey Bee Prospect | 1.2 mi | Occurrence | |
| Chamberlain Group | 1.2 mi | Gold | Past Producer |
| Chamberlain Group | 1.2 mi | Gold | Producer |
| Fine Gold Group | 1.3 mi | Gold | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.