Gold past producer · Kern County, California
| State | California |
| County | Kern |
| Coordinates | 35.43559, -117.75920 |
| Primary | Gold |
| Status | Past Producer |
| Type | Placer |
| Data Source | USGS MRDS |
| Source ID | 10212471 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Jumbo Group of Mines | 0.2 mi | Gold | Past Producer |
| Chamberlain Group | 0.4 mi | Gold | Producer |
| Chamberlain Group | 0.4 mi | Gold | Past Producer |
| Jewell Group | 0.4 mi | Gold | Producer |
| Jewell Group | 0.4 mi | Past Producer | |
| Fine Gold Group | 0.6 mi | Gold | Past Producer |
| Demand Note Prospect | 0.6 mi | Gold | Past Producer |
| Rand Placers | 0.6 mi | Gold | Past Producer |
| Rand Placers | 0.7 mi | Gold | Producer |
| Putnam Group | 0.7 mi | Gold | Producer |
| Lady K. Placer | 0.8 mi | Gold | Prospect |
| Gold Nugget Claim | 0.9 mi | Gold | Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.