Sand and Gravel, Construction past producer · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.62835, -111.91323 |
| Primary | Sand and Gravel, Construction |
| Status | Past Producer |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10186597 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Yavapai Apache Sand & Rock | 0.6 mi | Construction Sand and Gravel | Active |
| Cemex - Camp Verde | 0.9 mi | Construction Sand and Gravel | Abandoned |
| Graham-Wingfield Sulfate Ground | 3.3 mi | Prospect | |
| Camp Verde Pit & Plant | 3.7 mi | Sand and Gravel, Construction | Producer |
| El Jay Sand & Gravel | 4.0 mi | Sand and Gravel, Construction | Producer |
| Mahan Sand & Gravel Materials | 4.1 mi | Construction Sand and Gravel | Abandoned |
| Borrow Pit | 4.3 mi | Sand and Gravel, Construction | Past Producer |
| Reay Brothers | 5.4 mi | Construction Sand and Gravel | Intermittent |
| Knothead Trucking Llc | 5.4 mi | Sand, Common | Intermittent |
| Pfau | 5.5 mi | Gold | Past Producer |
| D and M | 5.6 mi | Gold, Silver | Past Producer |
| Garford | 5.6 mi | Silver, Gold | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.