Sand and Gravel, Construction
785 recorded sites
16th of 53 states for sand and gravel, construction · 2% of U.S. records · national view
Where they stand today
producer when recorded 18%past producer 43%prospect 1%occurrence 2%not recorded 36%
How it was mined
underground <1%surface 75%both <1%plant <1%not recorded 23%
Sand and Gravel, Construction Mining in Arizona
Arizona has 785 sand and gravel, construction-related mine and mineral deposit locations recorded in federal databases. None are currently listed as active, but historical records document past production and geological occurrences. Data comes from the USGS Mineral Resources Data System and MSHA Mine Safety and Health Administration records.
The earliest recorded sand and gravel, construction mine in Arizona is Graywater Wash in Apache County, with records dating to 1955.
Sand and Gravel, Construction Mines
| Mine | County | Type | Status |
|---|---|---|---|
| A&a Materials Screening | Maricopa | Processing Plant | Producer |
| Adot Gravel Pit | Greenlee | Surface | Producer |
| Adot Gravel Pit | Greenlee | Surface | Producer |
| Adot Gravel Pit | Greenlee | Surface | Producer |
| Adot Gravel Pit | Greenlee | Surface | Producer |
| Adot Gravel Pit | Greenlee | Surface | Producer |
| Adot Gravel Pit | Greenlee | Surface | Producer |
| Adot Gravel Pit | Greenlee | Surface | Producer |
| Adot Gravel Pit | Graham | Surface | Producer |
| Adot Gravel Pit | Greenlee | Surface | Producer |
| Adot Gravel Pit | Greenlee | Surface | Producer |
| Adot Gravel Pits | Graham | Surface | Producer |
| Acme Pit | Pima | Surface | Producer |
| Action Sand & Gravel Pit | Pima | Surface | Producer |
| Adair Park Pit | Yuma | Surface | Producer |
| Agua Fria Pit National S&g | Maricopa | Surface | Producer |
| Airport Pit | Graham | Surface | Producer |
| Allied Concrete,sand & Gravel Plant | Maricopa | Surface | Producer |
| Apache Junction Granite | Pinal | Surface | Producer |
| Arizona Crushing Co, 7th Street Pit | Maricopa | Surface | Producer |
| Arizona S&r Plant #3 | Maricopa | Processing Plant | Producer |
| Arizona S&r, Main Plant | Maricopa | Surface | Producer |
| Arizona Sand & Rock, Agua Fria Plan | Maricopa | Surface | Producer |
| B and B Materials Gravel Pit | Yavapai | Producer | |
| Beaver Head Flat Pit | Yavapai | Surface | Producer |
| Bedrock Aggregate | Yavapai | Surface | Producer |
| Beeline Plant | Maricopa | Processing Plant | Producer |
| Bia Pit | Apache | Surface | Producer |
| Black Rock Sand & Gravel Co. | Navajo | Surface | Producer |
| Bleaks Pit | Coconino | Surface | Producer |
| Blue River Pit | La Paz | Surface | Producer |
| Borrow Pit | Graham | Surface | Producer |
| Buckskin Project | La Paz | Underground | Producer |
| Camp Verde Pit & Plant | Yavapai | Surface | Producer |
| Casa Grande Plant #9 | Pinal | Processing Plant | Producer |
| Chandler Ready Mix Plant | Maricopa | Processing Plant | Producer |
| Charleston Pit | Cochise | Surface | Producer |
| Cindrich Pit | Pima | Surface | Producer |
| Cochise Quarry | Cochise | Surface | Producer |
| Columbia Sand & Gravel | Cochise | Surface | Producer |
| Coolidge Pit & Plant #7 | Pinal | Surface | Producer |
| Cottonwood Wash Pit | Navajo | Surface | Producer |
| Cottonwood Wash Sand & Gravel | Navajo | Surface | Producer |
| Cowan Pit No.1 | Cochise | Surface | Producer |
| Crushing & Screening Plant | Yavapai | Surface | Producer |
| Drexel Road Pit | Pima | Surface | Producer |
| Earth Products Pit | Mohave | Surface | Producer |
| El Jay Sand & Gravel | Yavapai | Surface | Producer |
| Eskco Sand & Gravel Pit | Maricopa | Surface | Producer |
| Foothills Sand and Gravel | Yuma | Surface | Producer |
All sand and gravel, construction mines nationwide → · All mines in Arizona →