Location
| State | Arizona |
| County | Santa Cruz |
| Coordinates | 31.62513, -110.79288 |
Commodities
| Primary | Lead, Silver |
| Secondary | Copper, Gold, Zinc |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10186574 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Wasp | 0.0 mi | Silver | Producer |
| Armada Mine | 0.5 mi | Lead, Silver | Past Producer |
| Double Header | 0.5 mi | Lead, Silver | Past Producer |
| Ultimo | 0.6 mi | Lead, Silver | Past Producer |
| Mansfield Mine Group | 0.7 mi | Lead, Copper, Silver | Producer |
| Mansfield Mine Group | 0.7 mi | Lead, Silver | Past Producer |
| Lead King Mine | 0.8 mi | Lead, Silver | Past Producer |
| Philadelphia Mine | 1.0 mi | Lead, Silver | Past Producer |
| Dragon Z Mine | 1.1 mi | Lead | Past Producer |
| St. Louis | 1.1 mi | Lead, Silver | Past Producer |
| Little Joker | 1.3 mi | Lead, Silver | Past Producer |
| Los Burritos | 1.3 mi | Lead, Silver | Prospect |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.