Location
| State | Arizona |
| County | Santa Cruz |
| Coordinates | 31.63953, -110.80238 |
Commodities
| Primary | Lead, Silver |
| Secondary | Copper, Gold, Zinc |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10161711 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Philadelphia Mine | 0.1 mi | Lead, Silver | Past Producer |
| Little Joker | 0.2 mi | Lead, Silver | Past Producer |
| Ultimo | 0.6 mi | Lead, Silver | Past Producer |
| Double Header | 0.7 mi | Lead, Silver | Past Producer |
| Armada Mine | 0.8 mi | Lead, Silver | Past Producer |
| Silver Cave | 1.1 mi | Lead, Silver | Past Producer |
| Wasp | 1.2 mi | Silver | Producer |
| Mary Juanita | 1.3 mi | Copper, Silver | Occurrence |
| Four Queens | 1.4 mi | Uranium | Prospect |
| Mansfield Mine Group | 1.6 mi | Lead, Copper, Silver | Producer |
| Lead King Mine | 1.6 mi | Lead, Silver | Past Producer |
| Mansfield Mine Group | 1.6 mi | Lead, Silver | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.