Location
| State | Arizona |
| County | Maricopa |
| Coordinates | 33.66617, -112.07243 |
Commodities
| Primary | Sand and Gravel, Construction |
Mine Details
| Status | Unknown |
| Type | Surface |
| Data Source | USGS MRDS |
| Source ID | 10186244 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Sand and Gravel Quarry | 0.2 mi | Sand and Gravel, Construction | Past Producer |
| Sand and Gravel Quarry | 0.2 mi | Sand and Gravel, Construction | Past Producer |
| Gravel Pit | 0.4 mi | Sand and Gravel, Construction | Unknown |
| Sand and Gravel Quarry | 0.5 mi | Sand and Gravel, Construction | Past Producer |
| Stone Quarry | 0.6 mi | Stone | Past Producer |
| Eskco Sand & Gravel Pit | 0.9 mi | Sand and Gravel, Construction | Producer |
| Arizona Crushing Co, 7th Street Pit | 1.0 mi | Sand and Gravel, Construction | Producer |
| Happy Valley Quarry | 1.2 mi | Construction Sand and Gravel | Abandoned |
| Gravel Pit | 1.2 mi | Sand and Gravel, Construction | Unknown |
| Gravel Pit | 1.5 mi | Sand and Gravel, Construction | Unknown |
| Deseret | 1.5 mi | Sand and Gravel, Construction | Unknown |
| Gravel Pit | 1.6 mi | Sand and Gravel, Construction | Unknown |
What This Means