Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.33541, -111.32180 |
Mine Details
| Status | Occurrence |
| Type | Well |
| Data Source | USGS MRDS |
| Source ID | 10186096 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Unknown near Avra Valley, AZ | 2.4 mi | Geothermal | Occurrence |
| Happy Valley No 1 | 5.9 mi | Silver, Lead | Past Producer |
| Denver | 5.9 mi | Copper, Silver | Past Producer |
| Bomboy | 6.4 mi | Copper, Silver | Past Producer |
| Unnamed Prospect 145-2 near Picture Rocks, AZ | 7.2 mi | | Occurrence |
| Twin Hill Prospect | 7.2 mi | Lead, Silver, Zinc | Prospect |
| Unnamed Prospect 145-1 near Picture Rocks, AZ | 7.2 mi | | Occurrence |
| Silver Bell Mining Llc | 7.2 mi | Copper Ore NEC | Active |
| Penny, Penny No 1 | 7.3 mi | Silver | Past Producer |
| Penny and Penny Mine | 7.3 mi | Copper | Producer |
| Roxanne 1-6 Mine | 7.6 mi | Silver, Copper | Producer |
| Roxanne 1-6 | 7.6 mi | Copper, Silver | Unknown |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.