Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.31321, -111.44320 |
Commodities
| Primary | Silver |
| Secondary | Copper |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10283431 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Penny and Penny Mine | 0.0 mi | Copper | Producer |
| Roxanne 1-6 | 2.1 mi | Copper, Silver | Unknown |
| Roxanne 1-6 Mine | 2.1 mi | Silver, Copper | Producer |
| Silver Hill Mine Group | 2.9 mi | Copper, Silver, Lead | Producer |
| Carlo & Eclipse Mines | 3.1 mi | Silica, Copper, Silver | Past Producer |
| Carlo and Eclipse Mines | 3.3 mi | Copper | Past Producer |
| Happy Jack | 3.5 mi | Dolomite, Limestone, General | Occurrence |
| Romero Well | 3.5 mi | Geothermal | Occurrence |
| Indiana-Arizona Mine Group | 3.6 mi | Zinc, Lead | Past Producer |
| Indiana-Arizona Mine Group | 3.6 mi | Lead, Zinc | Past Producer |
| Unnamed Prospect Vhse-042n near Avra Valley, AZ | 3.7 mi | | Occurrence |
| Unnamed Prospect Vhse-043n near Avra Valley, AZ | 3.7 mi | Copper, Lead | Occurrence |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.