Silver, Lead, Gold, Copper, Zinc prospect · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 32.09341, -112.73763 |
| Tertiary | Silver, Lead, Gold, Copper, Zinc |
| Status | Prospect |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10162254 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Copper Mountain | 0.8 mi | Copper | Occurrence |
| North Molly Vein Area | 3.7 mi | Barium-Barite | Occurrence |
| Neptune | 4.8 mi | Gold, Silver | Past Producer |
| Hells Kitchen 1 and 2 | 4.8 mi | Copper | Past Producer |
| Old Timer | 4.8 mi | Gold, Silver | Past Producer |
| Ajo Mountains Clinoptilite | 5.1 mi | Zeolites | Occurrence |
| Ajo Gunsight Mine | 5.5 mi | Gold | Past Producer |
| Ajo Gunsight Mine | 5.5 mi | Gold, Silver | Past Producer |
| Empire | 5.6 mi | Gold | Past Producer |
| Lilly,saguaro, and Empire Mines | 5.6 mi | Gold | Past Producer |
| Lilly Mine | 5.6 mi | Gold, Silver | Producer |
| Black Bess Mine Group | 6.2 mi | Copper, Gold, Silver | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.