Location
| State | Arizona |
| County | Pima |
| Coordinates | 32.15761, -112.70793 |
Commodities
| Primary | Copper |
| Tertiary | Gold, Silver |
Mine Details
| Status | Past Producer |
| Data Source | USGS MRDS |
| Source ID | 10162184 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Neptune | 0.0 mi | Gold, Silver | Past Producer |
| Old Timer | 0.0 mi | Gold, Silver | Past Producer |
| Lilly Mine | 2.3 mi | Gold, Silver | Producer |
| Lilly,saguaro, and Empire Mines | 2.3 mi | Gold | Past Producer |
| Empire | 2.3 mi | Gold | Past Producer |
| Burro-Burro Mine | 2.3 mi | Silver | Prospect |
| Kerlin Et Al Group | 2.6 mi | Copper, Gold, Lead, Silver, Tungsten, Zinc, Barium-Barite | Unknown |
| Rock House Claims | 2.6 mi | Copper | Prospect |
| Lucky Strike Mine | 3.0 mi | Gold | Past Producer |
| C and C Mine | 3.1 mi | Silver | Prospect |
| Ajo Gunsight Mine | 3.2 mi | Gold, Silver | Past Producer |
| Ajo Gunsight Mine | 3.2 mi | Gold | Past Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.