Manganese prospect · Yavapai County, Arizona
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.11256, -111.66742 |
| Primary | Manganese |
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10161648 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Maddens | 2.2 mi | Copper, Gold, Molybdenum, Silver | Unknown |
| Contention Group | 2.7 mi | Gold, Silver, Copper | Prospect |
| Chalk Mountain Deposit | 5.8 mi | Gypsum-Anhydrite | Occurrence |
| Gypsum and Kaolin Deposits | 7.7 mi | Kaolin, Gypsum-Anhydrite | Prospect |
| Spotted Pup and Hope Claims | 7.7 mi | Copper | Prospect |
| Copperas | 9.3 mi | Copper | Prospect |
| Red Metal Group | 9.5 mi | Copper | Prospect |
| Horseshoe Reservoir | 9.8 mi | Zeolites | Occurrence |
| Holiday | 9.8 mi | Gypsum-Anhydrite | Occurrence |
| Red Rock Uranium Claims | 9.9 mi | Gold, Uranium | Occurrence |
| Red Rover Copper Patented Claims | 10.0 mi | Copper | Past Producer |
| Copper Mtn Group | 10.0 mi | Copper | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.