Copper past producer · Gila County, Arizona
| State | Arizona |
| County | Gila |
| Coordinates | 33.40008, -110.91739 |
| Primary | Copper |
| Status | Past Producer |
| Type | Surface-Underground |
| Data Source | USGS MRDS |
| Source ID | 10160949 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Inspiration Needles Copper Co | 0.6 mi | Copper | Prospect |
| Live Oak | 0.6 mi | Copper | Producer |
| Thornton Pit | 0.7 mi | Copper | Producer |
| Ox Hide | 0.9 mi | Copper | Past Producer |
| (Facility) Cyprus Miami Copper Refinery | 1.0 mi | Copper | Plant |
| Bluebird | 1.0 mi | Copper | Past Producer |
| Bluebird Plant | 1.0 mi | Copper | Producer |
| Pinto Valley Mill | 1.0 mi | Copper | Past Producer |
| Ox Hide Mine | 1.1 mi | Copper | Past Producer |
| Live Oak Pit | 1.1 mi | Copper | Producer |
| Lower Ox Hide | 1.4 mi | Copper | Producer |
| Northwest Inspiration Copper Co | 1.5 mi | Copper | Past Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.