Copper past producer · Gila County, Arizona
| State | Arizona |
| County | Gila |
| Coordinates | 33.40118, -110.89929 |
| Primary | Copper |
| Status | Past Producer |
| Type | Processing Plant |
| Data Source | USGS MRDS |
| Source ID | 10112506 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| (Facility) Cyprus Miami Copper Refinery | 0.1 mi | Copper | Plant |
| Thornton Pit | 0.4 mi | Copper | Producer |
| Live Oak | 0.5 mi | Copper | Producer |
| Live Oak Pit | 0.5 mi | Copper | Producer |
| Bluebird | 0.7 mi | Copper | Past Producer |
| Bluebird Plant | 0.7 mi | Copper | Producer |
| Black Copper Mine | 0.9 mi | Copper | Producer |
| Cyprus Miami | 0.9 mi | Copper, Molybdenum | Producer |
| Inspiration Needles Copper Co | 0.9 mi | Copper | Prospect |
| Inspiration Leaching Plant | 0.9 mi | Copper | Producer |
| Porphyry Consolidated Copper | 1.0 mi | Copper | Past Producer |
| Joe Bush Pit | 1.1 mi | Copper | Producer |
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.