Silver prospect · Nye County, Nevada
| State | Nevada |
| County | Nye |
| Coordinates | 37.54025, -117.04650 |
| Primary | Silver |
| Status | Prospect |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10150356 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Sterlog Group | 0.1 mi | Gold, Silver | Past Producer |
| Pius Kaelin Mill | 1.1 mi | Lead | Past Producer |
| Cuprite Kaolin | 6.3 mi | Kaolin | Past Producer |
| Ralston Prospect | 6.9 mi | Mercury | Occurrence |
| Ralston Prospect | 6.9 mi | Mercury | Past Producer |
| Ralston Quicksilver Prospect | 6.9 mi | Mercury | Prospect |
| Eclipse Group | 6.9 mi | Mercury | Past Producer |
| Sulfur Prospect No. 2 | 7.0 mi | Silica, Sulfur | Past Producer |
| Pius Kaelin Group | 7.1 mi | Lead | Past Producer |
| Earth Sciences Ctr East Deposit | 7.2 mi | Occurrence | |
| Snowhite | 7.2 mi | Silica | Past Producer |
| Mills No. 5 Placer | 7.2 mi | Gold | Occurrence |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.