Gold occurrence · Esmeralda County, Nevada
| State | Nevada |
| County | Esmeralda |
| Coordinates | 37.53745, -117.17869 |
| Primary | Gold |
| Status | Occurrence |
| Deposit Type | Placer |
| Data Source | USGS MRDS |
| Source ID | 10047073 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Snowhite | 0.1 mi | Silica | Past Producer |
| Sulfur Deposit #1 | 0.2 mi | Sulfur | Past Producer |
| Cuprite | 0.3 mi | Aluminum | Occurrence |
| Sulfur Prospect No. 2 | 0.3 mi | Silica, Sulfur | Past Producer |
| Earth Sciences Ctr East Deposit | 0.9 mi | Occurrence | |
| Cuprite Mining Co | 0.9 mi | Copper | Unknown |
| Audrey Placer Claim | 1.7 mi | Silica, Sulfur | Occurrence |
| Sulfur Deposit #2 | 1.9 mi | Sulfur | Past Producer |
| Sulfur Prospect No. 1 | 1.9 mi | Sulfur | Past Producer |
| Ralston Quicksilver Prospect | 2.0 mi | Mercury | Prospect |
| Ralston Prospect | 2.1 mi | Mercury | Occurrence |
| Ralston Prospect | 2.1 mi | Mercury | Past Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.