Location
| State | Arizona |
| County | Yavapai |
| Coordinates | 34.42365, -112.42994 |
Commodities
| Primary | Copper, Gold, Silver |
| Secondary | Lead, Zinc, Iron |
Mine Details
| Status | Past Producer |
| Type | Underground |
| Data Source | USGS MRDS |
| Source ID | 10137993 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Sundance Mine | 0.1 mi | Lead, Zinc, Gold | Producer |
| Ten Spot Mine | 0.2 mi | Silver, Gold | Producer |
| Harlan Group | 0.2 mi | Gold | Past Producer |
| Treadwell Mine | 0.2 mi | Copper | Producer |
| Cash | 0.4 mi | Gold, Silver | Past Producer |
| Williams Grp | 0.6 mi | Gold, Silver | Prospect |
| Gold Warrior | 0.6 mi | Gold | Prospect |
| Sundance | 0.6 mi | Copper, Gold, Lead, Silver, Zinc | Past Producer |
| Forest and Forlorn Hope M S 4298 | 0.6 mi | Gold | Unknown |
| Senator Mine | 0.7 mi | Gold | Producer |
| Cash Mine | 0.7 mi | Lead, Gold | Past Producer |
| Storm Cloud Mine | 0.8 mi | Copper | Producer |
What This Means
This mine is a past producer — it was once operational but is no longer actively mining. Past producer sites may still have environmental impacts including disturbed land, tailings piles, and potential water quality effects. Some past producer sites have been reclaimed, while others remain as-is. Check with your state mining or environmental agency for current site conditions.