Location
| State | Arizona |
| County | Pima |
| Coordinates | 31.76182, -111.61320 |
Commodities
| Primary | Copper |
| Secondary | Gold, Silver |
Mine Details
| Status | Prospect |
| Data Source | USGS MRDS |
| Source ID | 10137575 |
Nearest Recorded Sites
| Site | Distance | Commodity | Status |
|---|
| Iowana Mine | 2.1 mi | Gold, Silver | Past Producer |
| Jupiter Mine | 2.4 mi | Silver, Gold | Past Producer |
| Jupiter Mine | 2.4 mi | Gold, Silver | Producer |
| Upper Brown Canyon | 2.6 mi | Gold, Silver | Occurrence |
| Iowana Mine | 2.6 mi | Gold, Silver | Producer |
| Unknown near South Komelik, AZ | 2.6 mi | | Occurrence |
| Gold Bullion Mine | 2.8 mi | Gold, Molybdenum, Silver | Past Producer |
| Bonito 1 and 2 | 2.8 mi | Silver | Past Producer |
| Arizona Molybdenum Mine | 2.8 mi | Copper, Molybdenum | Past Producer |
| Gold Bullion Mine | 2.8 mi | Molybdenum, Gold, Silver | Past Producer |
| Promontorio-Black Eagle Claims | 3.0 mi | | Prospect |
| Arizona Molybdenum Mine | 3.0 mi | Molybdenum | Past Producer |
What This Means
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.