Tungsten occurrence · Pima County, Arizona
| State | Arizona |
| County | Pima |
| Coordinates | 31.72573, -111.59820 |
| Tertiary | Tungsten |
| Status | Occurrence |
| Data Source | USGS MRDS |
| Source ID | 10283921 |
| Site | Distance | Commodity | Status |
|---|---|---|---|
| Gold Bullion Mine | 0.1 mi | Gold, Molybdenum, Silver | Past Producer |
| Gold Bullion Mine | 0.2 mi | Molybdenum, Gold, Silver | Past Producer |
| Arizona Molybdenum Mine | 0.2 mi | Copper, Molybdenum | Past Producer |
| Bonito 1 and 2 | 0.4 mi | Silver | Past Producer |
| Arizona Molybdenum Mine | 0.4 mi | Molybdenum | Past Producer |
| Circle Claims | 0.5 mi | Tungsten | Occurrence |
| Iowana Mine | 0.8 mi | Gold, Silver | Past Producer |
| Jupiter Mine | 0.9 mi | Silver, Gold | Past Producer |
| Promontorio-Black Eagle Claims | 0.9 mi | Prospect | |
| Iowana Mine | 0.9 mi | Gold, Silver | Producer |
| Victor-Lucky-Copper Peak | 0.9 mi | Occurrence | |
| Jupiter Mine | 1.0 mi | Gold, Silver | Producer |
This location is classified as a mineral prospect or occurrence — a site where minerals have been identified but no significant mining has taken place. These sites typically have minimal environmental impact but indicate the presence of mineral deposits in the area.